Drive | 2WD | Fuel Type | Hybrid | Model code | NHP10 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | K13 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | NSP130 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GK8 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | KSP90 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | DC5W |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GE6 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 57,000 KM |
Year 2016 |
Engine 1,000 CC |
Transmission Automatic |
Color Silver |
Drive | - | Fuel Type | Gasoline | Model code | A05A |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | - | Fuel Type | Hybrid | Model code | GP5 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 6,700 KM |
Year 2014 |
Engine 1,500 CC |
Transmission Automatic |
Color White |
Drive | 2WD | Fuel Type | Gasoline | Model code | BL5FW |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | - | Fuel Type | Gasoline | Model code | DE3FS |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 19,000 KM |
Year 2017 |
Engine 1,500 CC |
Transmission Automatic |
Color Red |
Drive | - | Fuel Type | Gasoline | Model code | BM5FS |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 75,000 KM |
Year 2015 |
Engine 1,500 CC |
Transmission Automatic |
Color Black |
Drive | 2WD | Fuel Type | Gasoline | Model code | BM5FS |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | K13 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GE6 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | 8XCAX |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GE8 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Model code | NHP10 | Transmission | Automatic | Location | Yokohama |
---|---|---|---|---|---|
Seat Capacity | 5 | M3 Size | 11 M3 | Fuel Type | Hybrid |
Drive | 2WD | Steering | RHD |
Model code | K13 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | NSP130 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GK8 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | KSP90 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | DC5W | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 12 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GE6 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Mileage 57,000 KM |
Year 2016 |
Engine 1,000 CC |
Transmission Automatic |
Color Silver |
Model code | A05A | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | - |
Model code | GP5 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Hybrid | Drive | - |
Mileage 6,700 KM |
Year 2014 |
Engine 1,500 CC |
Transmission Automatic |
Color White |
Model code | BL5FW | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 12 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | DE3FS | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | - |
Mileage 19,000 KM |
Year 2017 |
Engine 1,500 CC |
Transmission Automatic |
Color Red |
Model code | BM5FS | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 12 M3 | Fuel Type | Gasoline | Drive | - |
Mileage 75,000 KM |
Year 2015 |
Engine 1,500 CC |
Transmission Automatic |
Color Black |
Model code | BM5FS | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 12 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | K13 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GE6 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Nagoya | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | 8XCAX | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Saitama | Seat Capacity | 5 |
M3 Size | 11 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GE8 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Saitama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Digitonzis a leading name in the Automobile Export, providing top quality products at affordable prices.