Mileage 218,000 KM |
Year 2012 |
Engine 2,000 CC |
Transmission Automatic |
Color White |
Drive | 2WD | Fuel Type | Gasoline | Model code | RK1-1304366 |
---|---|---|---|---|---|
Seat Capacity | 8 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | CL7 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | CU2 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 180,000 KM |
Year 2007 |
Engine 1,800 CC |
Transmission Automatic |
Color Black |
Drive | - | Fuel Type | Gasoline | Model code | RT1 |
---|---|---|---|---|---|
Seat Capacity | 7 | Steering | RHD |
Drive | 4WD | Fuel Type | Gasoline | Model code | RW1 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 4WD | Fuel Type | Gasoline | Model code | RE3 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 4WD | Fuel Type | Gasoline | Model code | RE4 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GK8 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GE6 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 107,000 KM |
Year 2011 |
Engine 3,500 CC |
Transmission Automatic |
Color Black |
Drive | 2WD | Fuel Type | Gasoline | Model code | CP3 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | RU1 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | - | Fuel Type | Hybrid | Model code | GP5 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 110,000 KM |
Year 2008 |
Engine 3,500 CC |
Transmission Automatic |
Color Gray |
Drive | 2WD | Fuel Type | Gasoline | Model code | CP3 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GE6 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | GE8 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 218,000 KM |
Year 2012 |
Engine 2,000 CC |
Transmission Automatic |
Color White |
Model code | RK1-1304366 | Transmission | Automatic | Location | Yokohama |
---|---|---|---|---|---|
Seat Capacity | 8 | M3 Size | 8 M3 | Fuel Type | Gasoline |
Drive | 2WD | Steering | RHD |
Model code | CL7 | Seat Capacity | 5 | Fuel Type | Gasoline |
---|---|---|---|---|---|
Drive | 2WD | Steering | RHD |
Model code | CU2 | Transmission | Automatic | Location | Yokohama |
---|---|---|---|---|---|
Seat Capacity | 5 | M3 Size | 13 M3 | Fuel Type | Gasoline |
Drive | 2WD | Steering | RHD |
Mileage 180,000 KM |
Year 2007 |
Engine 1,800 CC |
Transmission Automatic |
Color Black |
Model code | RT1 | Transmission | Automatic | Location | Yokohama |
---|---|---|---|---|---|
Seat Capacity | 7 | M3 Size | 14 M3 | Fuel Type | Gasoline |
Drive | - | Steering | RHD |
Model code | RW1 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 15 M3 | Fuel Type | Gasoline | Drive | 4WD |
Model code | RE3 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 15 M3 | Fuel Type | Gasoline | Drive | 4WD |
Model code | RE4 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 15 M3 | Fuel Type | Gasoline | Drive | 4WD |
Model code | GK8 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GE6 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Mileage 107,000 KM |
Year 2011 |
Engine 3,500 CC |
Transmission Automatic |
Color Black |
Model code | CP3 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 13 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | RU1 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 12 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GP5 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Hybrid | Drive | - |
Mileage 110,000 KM |
Year 2008 |
Engine 3,500 CC |
Transmission Automatic |
Color Gray |
Model code | CP3 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 14 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GE6 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Nagoya | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GE8 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Saitama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Digitonzis a leading name in the Automobile Export, providing top quality products at affordable prices.