Drive | 2WD | Fuel Type | Gasoline | Model code | TZ51 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Seat Capacity | 5 |
---|---|---|---|---|---|
Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | K13 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 69,000 KM |
Year 2007 |
Engine 4,900 CC |
Transmission Automatic |
Color White |
Drive | - | Fuel Type | Diesel | Model code | AHW41 |
---|---|---|---|---|---|
Seat Capacity | 29 | Steering | RHD |
Mileage 71,000 KM |
Year 2012 |
Engine 1,500 CC |
Transmission Automatic |
Color White |
Drive | - | Fuel Type | Gasoline | Model code | SC11 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 4WD | Fuel Type | Gasoline | Model code | NT32 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 178,000 KM |
Year 2009 |
Engine 2,000 CC |
Transmission Automatic |
Color Black |
Drive | 4WD | Fuel Type | Gasoline | Model code | NT31 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 2WD | Fuel Type | Gasoline | Model code | K13 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Model code | TZ51 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 15 M3 | Fuel Type | Gasoline | Drive | 2WD |
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
---|---|---|---|---|---|
M3 Size | 15 M3 | Fuel Type | Gasoline | Drive | 2WD |
Steering | RHD |
Model code | K13 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Mileage 69,000 KM |
Year 2007 |
Engine 4,900 CC |
Transmission Automatic |
Color White |
Model code | AHW41 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 29 |
M3 Size | 37 M3 | Fuel Type | Diesel | Drive | - |
Mileage 71,000 KM |
Year 2012 |
Engine 1,500 CC |
Transmission Automatic |
Color White |
Model code | SC11 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 11 M3 | Fuel Type | Gasoline | Drive | - |
Model code | NT32 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 14 M3 | Fuel Type | Gasoline | Drive | 4WD |
Mileage 178,000 KM |
Year 2009 |
Engine 2,000 CC |
Transmission Automatic |
Color Black |
Model code | NT31 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 14 M3 | Fuel Type | Gasoline | Drive | 4WD |
Model code | K13 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 10 M3 | Fuel Type | Gasoline | Drive | 2WD |
Digitonzis a leading name in the Automobile Export, providing top quality products at affordable prices.