Drive | 4WD | Fuel Type | Gasoline | Model code | URJ201W |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 150,000 KM |
Year 2007 |
Engine 2,500 CC |
Transmission Automatic |
Color Silver |
Drive | 2WD | Fuel Type | Gasoline | Model code | GSE20 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | - | Fuel Type | Gasoline | Model code | GSE30 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Mileage 193,000 KM |
Year 2010 |
Engine 3,500 CC |
Transmission Automatic |
Color Black |
Drive | 2WD | Fuel Type | Hybrid | Model code | GWS191 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | - | Fuel Type | Gasoline | Model code | GRS191 |
---|---|---|---|---|---|
Seat Capacity | 5 | Steering | RHD |
Drive | 4WD | Fuel Type | Gasoline | Model code | URJ201 |
---|---|---|---|---|---|
Seat Capacity | 8 | Steering | RHD |
Model code | URJ201W | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 20 M3 | Fuel Type | Gasoline | Drive | 4WD |
Mileage 150,000 KM |
Year 2007 |
Engine 2,500 CC |
Transmission Automatic |
Color Silver |
Model code | GSE20 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 13 M3 | Fuel Type | Gasoline | Drive | 2WD |
Model code | GSE30 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 13 M3 | Fuel Type | Gasoline | Drive | - |
Mileage 193,000 KM |
Year 2010 |
Engine 3,500 CC |
Transmission Automatic |
Color Black |
Model code | GWS191 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 13 M3 | Fuel Type | Hybrid | Drive | 2WD |
Model code | GRS191 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 5 |
M3 Size | 12 M3 | Fuel Type | Gasoline | Drive | - |
Model code | URJ201 | Air bags | Yes | Power steering | Yes |
---|---|---|---|---|---|
Transmission | Automatic | Location | Yokohama | Seat Capacity | 8 |
M3 Size | 20 M3 | Fuel Type | Gasoline | Drive | 4WD |
Digitonzis a leading name in the Automobile Export, providing top quality products at affordable prices.